| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 292.4 | 292.5 | 292.4 | 292.5 | 292.5 | +0.1 | 2 |
| Dec 2007 | - | - | - | - | - | - | 0 |
| Feb 2008 | - | - | - | - | - | - | 0 |
| Apr 2008 | - | - | - | - | - | - | 0 |
| Jun 2008 | 294.8 | 298.4 | 294.8 | 298.1 | 298.1 | +3.3 | 18 |
| Aug 2008 | 296.5 | 299.8 | 296.5 | 298.7 | 298.7 | +2.2 | 148 |
| Total | 168 | ||||||
