| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 292.7 | - | - | - | - | - | - |
| Dec 2007 | 293.7 | - | - | - | - | - | - |
| Feb 2008 | 295.4 | - | - | - | - | - | - |
| Apr 2008 | 297.1 | 294.4 | 294.4 | 293.1 | 293.1 | -4.0 | 3 |
| Jun 2008 | 297.8 | 293.8 | 294.8 | 293.3 | 293.3 | -4.5 | 18 |
| Aug 2008 | 298.8 | 295.9 | 296.7 | 294.5 | 295.0 | -3.8 | 272 |
| Total | 293 | ||||||
