| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 288.5 | 291.5 | 291.5 | 291.5 | 291.5 | +3.0 | 1 |
| Dec 2007 | 289.6 | 292.6 | 292.6 | 292.6 | 292.6 | +3.0 | 1 |
| Feb 2008 | 293.0 | - | - | - | - | - | - |
| Apr 2008 | 293.6 | 297.0 | 297.4 | 296.6 | 296.6 | +3.0 | 3 |
| Jun 2008 | 293.5 | 298.7 | 298.7 | 295.8 | 296.5 | +3.0 | 31 |
| Aug 2008 | 294.8 | 298.8 | 299.0 | 296.6 | 298.1 | +3.3 | 371 |
| Total | 407 | ||||||
