| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 294.2 | - | - | - | - | - | - |
| Dec 2007 | 295.9 | - | - | - | - | - | - |
| Feb 2008 | 297.9 | - | - | - | - | - | - |
| Apr 2008 | 300.6 | 299.1 | 299.1 | 298.1 | 298.1 | -2.5 | 4 |
| Jun 2008 | 301.3 | 301.4 | 301.4 | 297.7 | 297.7 | -3.6 | 10 |
| Aug 2008 | 302.5 | 302.0 | 302.0 | 299.0 | 299.0 | -3.5 | 176 |
| Total | 190 | ||||||
