| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2007 | 293.9 | 294.9 | 294.9 | 294.9 | 294.9 | +1.0 | 2 |
| Dec 2007 | 295.4 | 296.4 | 296.4 | 296.4 | 296.4 | +1.0 | 2 |
| Feb 2008 | 297.4 | - | - | - | - | - | - |
| Apr 2008 | 298.1 | - | - | - | - | - | - |
| Jun 2008 | 297.7 | 298.7 | 300.0 | 298.7 | 299.5 | +1.8 | 7 |
| Aug 2008 | 299.0 | 300.8 | 301.8 | 300.0 | 300.7 | +1.7 | 110 |
| Total | 121 | ||||||
