Minimum Price Fluctuation: 0.1yen/kilogram |
|||||||
|---|---|---|---|---|---|---|---|
| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
| Jun 2008 | 315.5 | 311.0 | 311.0 | 311.0 | 311.0 | -4.5 | 2 |
| Aug 2008 | 315.5 | 309.8 | 310.0 | 309.5 | 310.0 | -5.5 | 9 |
| Oct 2008 | 316.4 | 312.4 | 312.8 | 310.0 | 310.0 | -6.4 | 10 |
| Dec 2008 | 316.7 | 311.6 | 313.0 | 309.8 | 309.8 | -6.9 | 97 |
| Feb 2009 | 316.0 | 311.4 | 312.7 | 309.6 | 310.2 | -5.8 | 49 |
| Apr 2009 | 316.3 | 311.4 | 312.5 | 309.9 | 311.6 | -4.7 | 32 |
| Total | 199 | ||||||
