| Date | Prev. Settlement | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| May 26 | 323.90 | 323.90 | 323.90 | 323.90 | 323.90 | --- | 323.90 | --- | 141 | ---- |
| May 27 | 323.90 | 322.00 | 322.00 | 322.00 | 322.00 | -1.90 | --- | --- | 140 | ---- |
| May 28 | 322.00 | 318.20 | 318.20 | 318.20 | 318.20 | -3.80 | 317.70 | 318.20 | 140 | ---- |
| May 29 | 322.00 | --- | --- | --- | --- | --- | --- | --- | 140 | ---- |
| May 30 | 322.20 | 318.70 | 318.70 | 318.70 | 318.70 | -3.50 | 319.70 | 320.70 | 140 | ---- |
