Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Jun 2008 | 318.70 | 318.50 | 318.50 | 318.50 | 318.50 | -0.20 | 320.00 | --- | 140 | --- |
| Aug 2008 | 315.00 | 318.50 | 318.50 | 318.50 | 318.50 | 3.50 | 315.00 | 319.00 | 467 | 28 |
| Oct 2008 | 317.90 | 318.50 | 320.40 | 318.50 | 319.70 | 1.80 | 319.70 | 320.80 | 109 | 5 |
| Dec 2008 | 315.50 | 319.00 | 319.00 | 318.60 | 318.60 | 3.10 | 317.40 | 318.80 | 418 | 2 |
| Feb 2008 | 315.90 | 318.90 | 319.40 | 317.90 | 317.90 | 2.00 | 305.50 | 317.90 | 297 | 8 |
| Apr 2008 | 316.20 | 317.20 | 319.70 | 316.60 | 316.60 | 0.40 | 316.00 | 318.50 | 231 | 59 |
| Total | 102 |
