Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Jun 2008 | 320.50 | --- | --- | --- | --- | --- | 323.10 | 328.00 | 140 | --- |
| Aug 2008 | 321.50 | --- | --- | --- | --- | --- | 322.50 | 324.00 | 446 | --- |
| Oct 2008 | 324.90 | 325.20 | 325.20 | 325.10 | 325.10 | 0.20 | 324.90 | 326.60 | 99 | 2 |
| Dec 2008 | 324.80 | 324.50 | 325.40 | 322.80 | 323.50 | -1.30 | 323.00 | 324.00 | 410 | 32 |
| Feb 2008 | 324.20 | 324.20 | 325.50 | 323.40 | 324.60 | 0.40 | 323.50 | 324.50 | 286 | 11 |
| Apr 2008 | 324.40 | 324.50 | 325.90 | 323.70 | 324.70 | 0.30 | 323.60 | 324.50 | 251 | 30 |
| Total | 75 |
