Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Jun 2008 | 320.5 | 320.5 | 320.5 | 320.5 | 320.5 | 0.00 | --- | --- | 140 | 3 |
| Aug 2008 | --- | --- | --- | --- | 321.5 | --- | --- | --- | 446 | 0 |
| Oct 2008 | --- | --- | --- | --- | 324.9 | --- | --- | --- | 99 | 0 |
| Dec 2008 | 324.6 | 324.8 | 324.6 | 324.8 | 324.8 | +0.20 | 325.00 | 327.90 | 410 | 2 |
| Feb 2008 | 325.4 | 325.4 | 324.2 | 324.2 | 324.2 | -1.20 | 327.50 | 329.00 | 286 | 7 |
| Apr 2008 | 325.2 | 326 | 323.4 | 324.4 | 324.4 | -0.80 | 327.90 | 329.40 | 251 | 66 |
| Total | 78 |
