Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Jun 2008 | 325.80 | 324.10 | 324.10 | 324.10 | 324.10 | -1.70 | --- | 330.00 | 140 | 11 |
| Aug 2008 | 326.00 | 326.70 | 326.70 | 322.00 | 325.00 | -1.00 | 324.00 | 325.70 | 446 | 7 |
| Oct 2008 | 328.90 | 329.60 | 329.80 | 328.40 | 328.60 | -0.30 | 328.60 | 329.60 | 99 | 8 |
| Dec 2008 | 326.90 | 326.70 | 326.70 | 326.70 | 326.70 | -0.20 | 326.20 | 328.90 | 382 | 8 |
| Feb 2008 | 328.00 | 329.80 | 329.80 | 325.80 | 328.00 | --- | 327.20 | 330.40 | 282 | 16 |
| Apr 2008 | 328.90 | 328.60 | 331.00 | 326.30 | 328.60 | -0.30 | 328.20 | 330.00 | 300 | 50 |
| Total | 100 |
