Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Aug 2008 | 348 | 349.5 | 349.5 | 349.5 | 349.5 | 1.5 | --- | 350 | 218 | --- |
| Oct 2008 | 348.6 | 349.5 | 349.5 | 349.5 | 349.5 | 0.9 | 346 | 350 | 248 | 4 |
| Dec 2008 | 348 | 349.5 | 349.5 | 349.5 | 349.5 | 1.5 | --- | --- | 396 | --- |
| Feb 2009 | 349.8 | 350.3 | 350.3 | 350.3 | 350.3 | 0.5 | 346 | --- | 203 | 14 |
| Apr 2009 | 348.6 | 351.3 | 352.7 | 350.5 | 351.1 | 2.5 | 346 | 351.6 | 572 | 45 |
| Jun 2009 | 350.9 | 353.5 | 354.7 | 352 | 352 | 1.1 | 349.8 | 353 | 315 | 40 |
| Total | 103 |
