Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Aug 2008 | 339.00 | 335.00 | 335.00 | 335.00 | 335.00 | -4.00 | ---- | ---- | 218 | ---- |
| Oct 2008 | 340.00 | 332.20 | 332.20 | 332.20 | 332.20 | -7.80 | 333.00 | 333.50 | 254 | 1 |
| Dec 2008 | 337.80 | 335.00 | 335.00 | 335.00 | 335.00 | -2.80 | 333.00 | 339.80 | 399 | 1 |
| Feb 2009 | 337.80 | 335.80 | 335.80 | 335.80 | 335.80 | -2.00 | 335.80 | 339.00 | 268 | 1 |
| Apr 2009 | 339.90 | 336.60 | 339.00 | 336.60 | 339.00 | -0.90 | 337.00 | 343.80 | 526 | 22 |
| Jun 2009 | 340.10 | 338.90 | 339.90 | 336.60 | 338.90 | -1.20 | 338.40 | 339.70 | 368 | 40 |
| Total | 65 |
