Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Aug 2008 | 332 | 332 | 332 | 332 | 332 | --- | --- | 332.5 | 216 | --- |
| Oct 2008 | 332 | 332 | 332 | 332 | 332 | --- | 329 | 332.5 | 252 | --- |
| Dec 2008 | 331.7 | 326.9 | 326.9 | 326.9 | 326.9 | -4.8 | 325.8 | 327.4 | 393 | 9 |
| Feb 2009 | 333 | 328.8 | 328.8 | 328.8 | 328.8 | -4.2 | 320 | 329.3 | 263 | --- |
| Apr 2009 | 335.4 | 331.5 | 331.5 | 330.5 | 330.5 | -4.9 | 321.6 | 330.4 | 451 | 4 |
| Jun 2009 | 336 | 334.2 | 334.7 | 327.2 | 327.2 | -8.8 | 327.2 | 328 | 405 | 16 |
| Total | 28 |
