Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Aug 2008 | 309.5 | 317.5 | 317.5 | 317.5 | 317.5 | 8 | ---- | 318 | 209 | 1 |
| Oct 2008 | 310.3 | 317.5 | 317.5 | 317.5 | 317.5 | 7.2 | ---- | ---- | 243 | 1 |
| Dec 2008 | 312.3 | 317.5 | 317.5 | 317.5 | 317.5 | 5.2 | ---- | 317.5 | 386 | 1 |
| Feb 2009 | 313.7 | 318 | 318 | 318 | 318 | 4.3 | 313.3 | 319.3 | 251 | 4 |
| Apr 2009 | 315.5 | 317.9 | 321 | 317.9 | 321 | 5.5 | 320.2 | 322.3 | 209 | 3 |
| Jun 2009 | 316.9 | 321.4 | 324.6 | 318.8 | 324.6 | 7.7 | 322 | 325.5 | 477 | 82 |
| Total | 92 |
