Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Aug 2008 | 308.1 | 307 | 307 | 297.2 | 297.2 | -10.9 | 296.7 | 313.6 | 209 | 63 |
| Oct 2008 | 312 | 315 | 315 | 315 | 315 | 3 | ---- | ---- | 243 | ---- |
| Dec 2008 | 311 | 315 | 315 | 315 | 315 | 4 | ---- | ---- | 385 | 1 |
| Feb 2009 | 311 | 315 | 315 | 315 | 315 | 4 | 314.5 | ---- | 251 | 2 |
| Apr 2009 | 312.6 | 316.6 | 316.6 | 316.6 | 316.6 | 4 | 316.1 | 320 | 148 | 21 |
| Jun 2009 | 315.4 | 318.2 | 319.8 | 318 | 318.1 | 2.7 | 317.8 | 319.8 | 290 | 38 |
| Total | 125 |
