Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Aug 2008 | 312.00 | 318.40 | 318.40 | 318.40 | 318.40 | 6.40 | --- | 319.00 | 208 | --- |
| Oct 2008 | 313.00 | 315.80 | 315.80 | 315.80 | 315.80 | 2.80 | 310.00 | 315.80 | 243 | --- |
| Dec 2008 | 313.00 | 318.50 | 318.50 | 318.50 | 318.50 | 5.50 | --- | --- | 385 | --- |
| Feb 2009 | 313.00 | 319.00 | 319.00 | 319.00 | 319.00 | 6.00 | 310.00 | 319.00 | 251 | 50 |
| Apr 2009 | 316.70 | 322.00 | 322.00 | 322.00 | 322.00 | 5.30 | 310.00 | 323.40 | 148 | 2 |
| Jun 2009 | 316.10 | 323.50 | 325.00 | 322.10 | 324.40 | 8.30 | 322.20 | 324.40 | 268 | 58 |
| Total | 110 |
