Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Last | Open | High | Low | Close | Change | Bid | Ask | Open Interest | Volume |
| Aug 2008 | 300.1 | 320.6 | 321.9 | 318.9 | 321.3 | 21.2 | 318.4 | 321.3 | 208 | 34 |
| Oct 2008 | 315.9 | 314.5 | 314.5 | 314.5 | 314.5 | -1.4 | --- | 316 | 236 | 8 |
| Dec 2008 | 315.5 | 315.5 | 315.5 | 315.5 | 315.5 | --- | 314 | 320 | 385 | 2 |
| Feb 2009 | 316 | 315 | 315 | 315 | 315 | -1 | 310 | --- | 201 | 3 |
| Apr 2009 | 318.3 | 315.9 | 316 | 315.9 | 316 | -2.3 | 315.3 | 320 | 146 | 6 |
| Jun 2009 | 320.6 | 318.8 | 319.6 | 317.5 | 317.5 | -3.1 | 318 | 321.5 | 257 | 15 |
| Total | 68 |
