Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Dec 2008 | 272.00 | 272.00 | 272.00 | 272.00 | 2.00 | --- | 287.50 | --- | 235 | 270.00 |
| Feb 2009 | 274.00 | 274.00 | 274.00 | 274.00 | 2.00 | 270.00 | 279.90 | 8 | 385 | 272.00 |
| Apr 2009 | 277.90 | 277.90 | 277.90 | 277.90 | --- | 268.30 | --- | 1 | 189 | 277.90 |
| Jun 2009 | 271.60 | 274.20 | 271.60 | 274.20 | -2.30 | 274.20 | 282.00 | 6 | 123 | 276.50 |
| Aug 2009 | 280.00 | 280.00 | 280.00 | 280.00 | 1.40 | 279.50 | 281.00 | 1 | 156 | 278.60 |
| Oct 2009 | 281.90 | 282.00 | 279.00 | 280.20 | 1.80 | 280.30 | 282.00 | 11 | 100 | 278.40 |
| Total | 27 |
