| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Oct 2008 | 272.0 | - | - | - | - | - | - |
| Dec 2008 | 274.0 | - | - | - | - | - | - |
| Feb 2009 | 277.9 | - | - | - | - | - | - |
| Apr 2009 | 274.2 | 285.0 | 285.0 | 285.0 | 285.0 | +10.8 | 20 |
| Jun 2009 | 280.0 | 289.4 | 289.4 | 281.4 | 284.1 | +4.1 | 13 |
| Aug 2009 | 280.2 | 288.7 | 288.7 | 285.0 | 285.0 | +4.8 | 10 |
| Total | 43 | ||||||
