Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Dec 2008 | 264.00 | 264.00 | 264.00 | 264.00 | 2.20 | ---- | 277.00 | 2 | 235 | 261.80 |
| Feb 2009 | 267.00 | 267.00 | 267.00 | 267.00 | 2.20 | ---- | 271.10 | 2 | 385 | 264.80 |
| Apr 2009 | 274.00 | 274.00 | 274.00 | 274.00 | 1.00 | ---- | 274.50 | 4 | 187 | 273.00 |
| Jun 2009 | 275.50 | 275.50 | 275.50 | 275.50 | 1.20 | 275.50 | 275.40 | 1 | 101 | 274.30 |
| Aug 2009 | 279.50 | 279.50 | 277.20 | 277.20 | 2.00 | 273.80 | 274.40 | 7 | 148 | 275.20 |
| Oct 2009 | 273.50 | 279.60 | 273.50 | 274.10 | -2.20 | 274.10 | 275.80 | 36 | 108 | 276.30 |
| Total | 52 |
