Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Dec 2008 | 194.00 | 194.00 | 194.00 | 194.00 | -1.00 | --- | --- | --- | 370 | 195.00 |
| Feb 2009 | 194.50 | 194.50 | 194.50 | 194.50 | -0.50 | --- | --- | --- | 179 | 195.00 |
| Apr 2009 | 195.00 | 195.00 | 195.00 | 195.00 | --- | 184.50 | --- | --- | 92 | 195.00 |
| Jun 2009 | 197.00 | 197.00 | 197.00 | 197.00 | 2.00 | 193.80 | 202.00 | --- | 116 | 195.00 |
| Aug 2009 | 197.00 | 197.00 | 197.00 | 197.00 | 3.20 | 197.00 | 205.00 | 1 | 55 | 193.80 |
| Oct 2009 | 202.90 | 202.90 | 197.70 | 201.30 | -0.30 | 197.80 | 201.30 | 8 | 55 | 201.60 |
| Total | 9 |
