Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Dec 2008 | 135.40 | 135.40 | 135.00 | 135.00 | -16.00 | ---- | 137.50 | 5 | 370 | 151.00 |
| Feb 2009 | 140.50 | 140.50 | 140.50 | 140.50 | 2.00 | 130.00 | ---- | 3 | 176 | 138.50 |
| Apr 2009 | 143.50 | 143.50 | 143.50 | 143.50 | 3.50 | 140.50 | ---- | 1 | 89 | 140.00 |
| Jun 2009 | 151.50 | 151.50 | 151.50 | 151.50 | -0.60 | 146.00 | 152.00 | ---- | 111 | 152.10 |
| Aug 2009 | 158.10 | 158.10 | 148.90 | 149.30 | -3.50 | 145.00 | 155.00 | 9 | 63 | 152.80 |
| Oct 2009 | 160.40 | 160.40 | 152.00 | 152.00 | -7.50 | 151.00 | 153.00 | 19 | 86 | 159.50 |
| Total | 37 |
