Minimum Price Fluctuation: 0.1yen/kilogram
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Dec 2008 | 133.50 | 136.00 | 133.50 | 136.00 | 1.00 | 137.60 | 151.00 | 4 | 370 | 135.00 |
| Feb 2009 | 140.00 | 140.00 | 140.00 | 140.00 | -0.50 | --- | --- | --- | 176 | 140.50 |
| Apr 2009 | 142.50 | 142.50 | 142.50 | 142.50 | -1.00 | 134.00 | 153.00 | --- | 89 | 143.50 |
| Jun 2009 | 149.00 | 149.00 | 149.00 | 149.00 | -2.50 | 149.00 | 152.00 | 1 | 111 | 151.50 |
| Aug 2009 | 150.10 | 156.00 | 150.10 | 156.00 | 6.70 | 156.00 | 161.00 | 5 | 62 | 149.30 |
| Oct 2009 | 151.00 | 161.60 | 151.00 | 160.90 | 8.90 | 156.50 | 160.90 | 66 | 82 | 152.00 |
| Total | 77 |
