| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 149.00 | 149.00 | 149.00 | 149.00 | 5.50 | --- | --- | --- | 76 | 143.50 |
| Apr 2009 | 155.30 | 155.80 | 155.30 | 155.80 | 10.30 | 142.50 | --- | 2 | 89 | 145.50 |
| Jun 2009 | 155.40 | 155.40 | 155.40 | 155.40 | 6.40 | 155.40 | --- | 1 | 110 | 149.00 |
| Aug 2009 | 151.60 | 151.60 | 151.60 | 151.60 | -0.90 | 154.00 | 168.30 | 1 | 53 | 152.50 |
| Oct 2009 | 159.00 | 159.00 | 153.80 | 156.70 | 3.90 | 153.10 | 158.90 | 5 | 68 | 152.80 |
| Dec 2009 | 162.00 | 162.30 | 160.90 | 161.20 | 6.10 | 161.20 | 162.60 | 12 | 25 | 155.10 |
| Total | 21 | |||||||||
