| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 155.00 | 155.00 | 155.00 | 155.00 | -3.50 | --- | --- | 1 | 76 | 158.50 |
| Apr 2009 | 156.00 | 156.00 | 156.00 | 156.00 | -5.00 | 149.50 | --- | --- | 87 | 161.00 |
| Jun 2009 | 157.00 | 157.00 | 157.00 | 157.00 | -5.00 | 150.00 | --- | --- | 109 | 162.00 |
| Aug 2009 | 157.90 | 158.90 | 155.50 | 155.50 | -8.40 | 158.40 | 167.80 | 3 | 52 | 163.90 |
| Oct 2009 | 156.30 | 156.30 | 153.70 | 153.70 | -9.30 | 151.50 | 158.00 | 6 | 57 | 163.00 |
| Dec 2009 | 160.00 | 163.80 | 158.50 | 160.00 | -10.20 | 157.00 | 163.00 | 15 | 36 | 170.20 |
| Total | 25 | |||||||||
