| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Open | High | Low | Close | Change | Volume | Open Interest | Last |
| Feb 2009 | - | - | - | - | - | - | 76 | 135.5 |
| Apr 2009 | - | - | - | - | - | - | 87 | 136.0 |
| Jun 2009 | - | - | - | - | - | - | 108 | 136.5 |
| Aug 2009 | 128.8 | 129.6 | 128.8 | 129.6 | -8.8 | 2 | 51 | 138.4 |
| Oct 2009 | - | - | - | - | - | - | 55 | 139.4 |
| Dec 2009 | 135.5 | 135.5 | 132.3 | 133.9 | -7.6 | 11 | 88 | 141.5 |
| Total | 13 | |||||||
