| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Open | High | Low | Close | Change | Volume | Open Interest | Last |
| Feb 2009 | - | - | - | - | - | - | 76 | - |
| Apr 2009 | - | - | - | - | - | - | 87 | - |
| Jun 2009 | - | - | - | - | - | - | 108 | - |
| Aug 2009 | 128.5 | 128.5 | 128.5 | 128.5 | 0 | 1 | 51 | - |
| Oct 2009 | 132.5 | 132.5 | 129.0 | 129.0 | -3.5 | 12 | 50 | 132.5 |
| Dec 2009 | 131.6 | 133.5 | 128.4 | 128.4 | -6.6 | 28 | 83 | 135.0 |
| Total | 41 | |||||||
