| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Open | High | Low | Close | Change | Volume | Open Interest | Last |
| Feb 2009 | - | - | - | - | - | - | 76 | - |
| Apr 2009 | - | - | - | - | - | - | 87 | - |
| Jun 2009 | - | - | - | - | - | - | 108 | - |
| Aug 2009 | 128.5 | 128.5 | 128.5 | 128.5 | 0 | 1 | 50 | 128.5 |
| Oct 2009 | 127.5 | 129.8 | 127.5 | 129.8 | +0.8 | 7 | 48 | 129.0 |
| Dec 2009 | 131.5 | 135 | 128.4 | 131.5 | +3.1 | 17 | 90 | 128.4 |
| Total | 25 | |||||||
