| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Open | High | Low | Close | Change | Volume | Open Interest | Last |
| Feb 2009 | - | - | - | - | - | - | 76 | - |
| Apr 2009 | - | - | - | - | - | - | 87 | - |
| Jun 2009 | - | - | - | - | - | - | 108 | - |
| Aug 2009 | - | - | - | - | - | - | 50 | - |
| Oct 2009 | 136.8 | 136.8 | 136.8 | 136.8 | +7 | 1 | 48 | 129.8 |
| Dec 2009 | 138.5 | 139.3 | 135.3 | 139.3 | +7.8 | 14 | 94 | 131.5 |
| Total | 15 | |||||||
