| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Open | High | Low | Close | Change | Volume | Open Interest | Last |
| Feb 2009 | - | - | - | - | - | 0 | 76 | - |
| Apr 2009 | 128.9 | 128.9 | 128.9 | 128.9 | - | 1 | 86 | - |
| Jun 2009 | - | - | - | - | - | 0 | 108 | - |
| Aug 2009 | - | - | - | - | - | 0 | 50 | - |
| Oct 2009 | - | - | - | - | - | 0 | 48 | 136.8 |
| Dec 2009 | 135.2 | 135.2 | 132 | 132 | -7.3 | 5 | 94 | 139.3 |
| Total | 6 | |||||||
