| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||
| Month | Open | High | Low | Close | Change | Volume | Open Interest | Last |
| Feb 2009 | - | - | - | - | - | 0 | 76 | - |
| Apr 2009 | - | - | - | - | - | 0 | 86 | 128.9 |
| Jun 2009 | - | - | - | - | - | 0 | 108 | - |
| Aug 2009 | - | - | - | - | - | 0 | 50 | - |
| Oct 2009 | 132.5 | 132.5 | 132.5 | 132.5 | - | 1 | 47 | - |
| Dec 2009 | 134.2 | 135.0 | 133.7 | 135.0 | +3.0 | 21 | 99 | 132.0 |
| Total | 22 | |||||||
