| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Open | High | Low | Close | Change | Volume | Last |
| Feb 2009 | - | - | - | - | - | - | 125.8 |
| Apr 2009 | - | - | - | - | - | - | 128.9 |
| Jun 2009 | - | - | - | - | - | - | 128.0 |
| Aug 2009 | 131.0 | 131.0 | 131.0 | 131.0 | +1.0 | 1 | 130.0 |
| Oct 2009 | - | - | - | - | - | - | 132.5 |
| Dec 2009 | 139.8 | 140.0 | 133.7 | 133.7 | -1.3 | 23 | 135.0 |
| Total | 24 | ||||||
