| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 126.00 | 126.00 | 126.00 | 126.00 | --- | --- | --- | --- | 76 | 126.00 |
| Apr 2009 | 127.70 | 127.70 | 127.70 | 127.70 | -1.00 | 126.50 | --- | --- | 86 | 128.70 |
| Jun 2009 | 129.00 | 129.00 | 129.00 | 129.00 | --- | --- | --- | --- | 108 | 129.00 |
| Aug 2009 | 131.00 | 131.00 | 131.00 | 131.00 | --- | 130.00 | 135.50 | 1 | 49 | 131.00 |
| Oct 2009 | 132.50 | 132.50 | 132.50 | 132.50 | --- | 132.10 | 137.30 | --- | 47 | 132.50 |
| Dec 2009 | 135.20 | 136.20 | 134.00 | 134.40 | 0.70 | 134.40 | 139.50 | 8 | 113 | 133.70 |
| Total | 9 | |||||||||
