| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 129.40 | 129.40 | 129.40 | 129.40 | 0.40 | --- | 129.90 | --- | 76 | 129.00 |
| Apr 2009 | 132.00 | 132.00 | 132.00 | 132.00 | 1.00 | --- | --- | --- | 86 | 131.00 |
| Jun 2009 | 133.00 | 133.00 | 133.00 | 133.00 | 1.00 | 129.00 | --- | --- | 108 | 132.00 |
| Aug 2009 | 135.00 | 135.00 | 135.00 | 135.00 | 1.00 | 131.00 | --- | --- | 49 | 134.00 |
| Oct 2009 | 137.50 | 137.50 | 137.50 | 137.50 | 2.00 | 131.30 | 137.70 | 1 | 47 | 135.50 |
| Dec 2009 | 140.20 | 141.20 | 136.20 | 136.70 | 0.70 | 134.10 | 140.00 | 19 | 111 | 136.00 |
| Total | 20 | |||||||||
