| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 129.40 | 129.40 | 129.40 | 129.40 | --- | --- | 129.90 | --- | 76 | 129.40 |
| Apr 2009 | 133.00 | 133.00 | 133.00 | 133.00 | 1.00 | 129.50 | --- | --- | 86 | 132.00 |
| Jun 2009 | 134.00 | 134.00 | 134.00 | 134.00 | 1.00 | 129.00 | --- | --- | 108 | 133.00 |
| Aug 2009 | 136.00 | 136.00 | 136.00 | 136.00 | 1.00 | 135.50 | --- | --- | 49 | 135.00 |
| Oct 2009 | 137.80 | 137.80 | 137.80 | 137.80 | 0.30 | 136.00 | 139.90 | 1 | 48 | 137.50 |
| Dec 2009 | 138.20 | 139.90 | 138.20 | 139.90 | 3.20 | 139.00 | 139.90 | 5 | 107 | 136.70 |
| Total | 6 | |||||||||
