| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 128.50 | 128.50 | 128.50 | 128.50 | -2.40 | --- | --- | --- | 76 | 130.90 |
| Apr 2009 | 134.00 | 134.00 | 134.00 | 134.00 | -4.00 | --- | --- | --- | 86 | 138.00 |
| Jun 2009 | 135.00 | 135.00 | 135.00 | 135.00 | -4.00 | --- | --- | --- | 108 | 139.00 |
| Aug 2009 | 136.00 | 136.00 | 136.00 | 136.00 | -5.00 | 134.50 | 136.50 | 1 | 49 | 141.00 |
| Oct 2009 | 138.00 | 138.00 | 138.00 | 138.00 | -3.80 | 125.80 | 138.50 | --- | 47 | 141.80 |
| Dec 2009 | 143.10 | 143.10 | 137.20 | 140.30 | -1.80 | 139.40 | 140.20 | 19 | 109 | 142.10 |
| Total | 20 | |||||||||
