| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 128.00 | 128.00 | 128.00 | 128.00 | -0.50 | --- | 128.00 | --- | 76 | 128.50 |
| Apr 2009 | 133.00 | 133.00 | 133.00 | 133.00 | -1.00 | --- | --- | --- | 86 | 134.00 |
| Jun 2009 | 134.00 | 134.00 | 134.00 | 134.00 | -1.00 | --- | --- | --- | 108 | 135.00 |
| Aug 2009 | 135.50 | 135.50 | 135.10 | 135.10 | -0.90 | 133.00 | 135.50 | 2 | 49 | 136.00 |
| Oct 2009 | 137.00 | 137.00 | 137.00 | 137.00 | -1.00 | 135.30 | 139.10 | --- | 47 | 138.00 |
| Dec 2009 | 137.50 | 138.70 | 137.50 | 138.60 | -1.70 | 136.50 | 139.50 | 6 | 109 | 140.30 |
| Total | 8 | |||||||||
