| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 128.00 | 128.00 | 128.00 | 128.00 | --- | --- | 128.00 | --- | 76 | 128.00 |
| Apr 2009 | 133.00 | 133.00 | 133.00 | 133.00 | --- | 128.00 | --- | --- | 86 | 133.00 |
| Jun 2009 | 134.00 | 134.00 | 134.00 | 134.00 | --- | --- | --- | --- | 108 | 134.00 |
| Aug 2009 | 136.70 | 136.70 | 136.70 | 136.70 | 1.60 | 133.70 | 136.60 | 3 | 49 | 135.10 |
| Oct 2009 | 137.00 | 137.00 | 137.00 | 137.00 | --- | --- | 152.80 | --- | 47 | 137.00 |
| Dec 2009 | 139.50 | 139.50 | 137.80 | 137.80 | -0.80 | 137.70 | 138.60 | 8 | 115 | 138.60 |
| Total | 11 | |||||||||
