| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 125.00 | 125.00 | 125.00 | 125.00 | ---- | 125.00 | 125.50 | 21 | 76 | 125.00 |
| Apr 2009 | 133.50 | 133.50 | 133.50 | 133.50 | 2.00 | 126.00 | ---- | ---- | 86 | 131.50 |
| Jun 2009 | 134.50 | 134.50 | 134.50 | 134.50 | 2.00 | 130.00 | ---- | ---- | 108 | 132.50 |
| Aug 2009 | 132.60 | 132.60 | 132.60 | 132.60 | 0.10 | ---- | 132.40 | ---- | 49 | 132.50 |
| Oct 2009 | 131.40 | 131.40 | 131.40 | 131.40 | -1.10 | 130.30 | 138.00 | 1 | 47 | 132.50 |
| Dec 2009 | 132.50 | 135.80 | 132.50 | 134.00 | 3.10 | 134.00 | 136.00 | 20 | 112 | 130.90 |
| Total | 42 | |||||||||
