| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 124.50 | 124.50 | 124.50 | 124.50 | -0.50 | --- | 124.50 | 21 | 75 | 125.00 |
| Apr 2009 | 133.50 | 133.50 | 133.50 | 133.50 | 0 | 125.50 | --- | --- | 86 | 133.50 |
| Jun 2009 | 134.00 | 134.00 | 134.00 | 134.00 | -0.50 | 130.00 | --- | --- | 108 | 134.50 |
| Aug 2009 | 133.80 | 133.80 | 133.80 | 133.80 | 1.20 | --- | 134.00 | --- | 49 | 132.60 |
| Oct 2009 | 136.00 | 136.00 | 136.00 | 136.00 | 4.60 | 135.90 | 138.80 | 1 | 47 | 131.40 |
| Dec 2009 | 138.90 | 138.90 | 134.60 | 135.00 | 1.00 | 135.00 | 138.90 | 10 | 111 | 134.00 |
| Total | 32 | |||||||||
