| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Feb 2009 | 115.50 | 115.50 | 115.50 | 115.50 | --- | 115.50 | 115.50 | 1 | 6 | 115.50 |
| Apr 2009 | 127.00 | 127.00 | 127.00 | 127.00 | -2.00 | 124.00 | --- | --- | 86 | 129.00 |
| Jun 2009 | 127.00 | 127.00 | 127.00 | 127.00 | -2.00 | --- | --- | 1 | 107 | 129.00 |
| Aug 2009 | 127.00 | 127.00 | 127.00 | 127.00 | -2.50 | 118.00 | 128.90 | --- | 49 | 129.50 |
| Oct 2009 | 128.50 | 128.50 | 128.50 | 128.50 | -2.00 | 128.00 | 130.80 | --- | 46 | 130.50 |
| Dec 2009 | 128.90 | 131.30 | 128.90 | 129.60 | -2.40 | 129.00 | 135.00 | 9 | 115 | 132.00 |
| Total | 11 | |||||||||
