| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Apr 2009 | 140.00 | 140.00 | 140.00 | 140.00 | -1.30 | ---- | ---- | ---- | 76 | 141.30 |
| Jun 2009 | 136.00 | 136.00 | 136.00 | 136.00 | -1.00 | ---- | 138.00 | ---- | 104 | 137.00 |
| Aug 2009 | 138.00 | 138.00 | 138.00 | 138.00 | -1.00 | ---- | 146.30 | 12 | 51 | 139.00 |
| Oct 2009 | 138.50 | 138.50 | 138.50 | 138.50 | 0.00 | 133.00 | 139.80 | 5 | 44 | 138.50 |
| Dec 2009 | 139.00 | 139.00 | 138.90 | 138.90 | -2.40 | 138.80 | 144.30 | 5 | 102 | 141.30 |
| Feb 2010 | 146.00 | 146.70 | 142.80 | 142.80 | -3.30 | 140.20 | 146.30 | 10 | 6 | 146.10 |
| Total | 32 | |||||||||
