| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Apr 2009 | 136.00 | 136.00 | 136.00 | 136.00 | --- | 134.00 | 145.00 | --- | 76 | 136.00 |
| Jun 2009 | 136.40 | 136.40 | 136.40 | 136.40 | 0.40 | --- | 136.40 | 5 | 104 | 136.00 |
| Aug 2009 | 135.00 | 135.00 | 135.00 | 135.00 | -3.00 | 125.00 | 153.00 | 1 | 51 | 138.00 |
| Oct 2009 | 139.20 | 139.20 | 139.20 | 139.20 | 0.70 | 135.00 | 139.30 | --- | 44 | 138.50 |
| Dec 2009 | 141.50 | 141.50 | 138.10 | 138.30 | 1.40 | 137.80 | 141.30 | 9 | 94 | 136.90 |
| Feb 2010 | 142.90 | 142.90 | 142.90 | 142.90 | 1.30 | 142.30 | 145.50 | 3 | 6 | 141.60 |
| Total | 18 | |||||||||
