| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Apr 2009 | 139.50 | 139.50 | 139.50 | 139.50 | 3.50 | 134.50 | --- | --- | 76 | 136.00 |
| Jun 2009 | 139.50 | 139.50 | 139.50 | 139.50 | 3.10 | --- | 139.90 | --- | 104 | 136.40 |
| Aug 2009 | 140.00 | 140.00 | 140.00 | 140.00 | 5.00 | 120.00 | 146.00 | 1 | 51 | 135.00 |
| Oct 2009 | 143.00 | 143.00 | 143.00 | 143.00 | 3.80 | 140.30 | 143.30 | --- | 44 | 139.20 |
| Dec 2009 | 144.50 | 145.00 | 142.10 | 145.00 | 6.70 | 143.30 | 145.00 | 11 | 93 | 138.30 |
| Feb 2010 | 146.50 | 147.10 | 144.00 | 147.10 | 4.20 | 146.50 | 147.10 | 7 | 6 | 142.90 |
| Total | 19 | |||||||||
