| Minimum Price Fluctuation: 0.1yen/kilogram | ||||||||||
| Month | Open | High | Low | Close | Change | Bid | Ask | Volume | Open Interest | Last |
| Apr 2009 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 69 | 137.00 |
| Jun 2009 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 103 | 137.00 |
| Aug 2009 | 138.00 | 138.00 | 138.00 | 138.00 | ---- | ---- | 142.50 | ---- | 50 | 138.00 |
| Oct 2009 | 140.00 | 140.00 | 140.00 | 140.00 | ---- | 138.80 | 148.00 | 6 | 44 | 140.00 |
| Dec 2009 | 141.90 | 141.90 | 141.90 | 141.90 | 0.50 | 141.00 | 142.30 | 4 | 91 | 141.40 |
| Feb 2010 | 144.50 | 144.50 | 143.50 | 143.50 | -0.10 | 142.80 | 146.20 | 4 | 6 | 143.60 |
| Total | 14 | |||||||||
