| Month | Last Settlement Price | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| Apr 2009 | 138.0 | - | - | - | - | - | - |
| Jun 2009 | 138.0 | - | - | - | - | - | - |
| Aug 2009 | 139.0 | - | - | - | - | - | - |
| Oct 2009 | 140.4 | - | - | - | - | - | - |
| Dec 2009 | 142.4 | 143.1 | 144.7 | 143.1 | 144.7 | +2.3 | 4 |
| Feb 2010 | 147.3 | 152.0 | 153.0 | 148.6 | 150.4 | +3.1 | 15 |
| Total | 19 | ||||||
