| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Apr 2009 | 138.00 | - | - | - | - | - | - |
| Jun 2009 | 138.00 | - | - | - | - | - | - |
| Aug 2009 | 139.00 | - | - | - | - | - | - |
| Oct 2009 | 142.80 | 148.00 | 148.30 | 148.00 | 148.30 | +5.50 | 2 |
| Dec 2009 | 144.70 | 142.10 | 151.20 | 142.10 | 148.80 | +4.10 | 12 |
| Feb 2010 | 150.40 | 150.50 | 153.90 | 150.40 | 151.20 | +0.80 | 17 |
| Total | 31 | ||||||
