| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Apr 2009 | 143.00 | --- | --- | --- | --- | --- | --- |
| Jun 2009 | 143.00 | 143.00 | 143.00 | 143.00 | 143.00 | 0.00 | 1 |
| Aug 2009 | 144.00 | 144.00 | 144.00 | 144.00 | 144.00 | 0.00 | 1 |
| Oct 2009 | 147.40 | --- | --- | --- | --- | --- | --- |
| Dec 2009 | 149.50 | 148.90 | 148.90 | 148.90 | 148.90 | -0.60 | 1 |
| Feb 2010 | 152.20 | 151.60 | 151.60 | 150.70 | 150.70 | -1.50 | 7 |
| Total | 10 | ||||||
