| Minimum Price Fluctuation: 0.1yen/kilogram | |||||||
| Month | Prev. Settlement | Open | High | Low | Close | Change | Volume |
| Apr 2009 | 143.0 | --- | --- | --- | --- | --- | --- |
| Jun 2009 | 143.0 | --- | --- | --- | --- | --- | --- |
| Aug 2009 | 144.0 | --- | --- | --- | --- | --- | --- |
| Oct 2009 | 147.4 | --- | --- | --- | --- | --- | --- |
| Dec 2009 | 148.9 | 143.1 | 149.7 | 143.1 | 149.7 | +0.8 | 7 |
| Feb 2010 | 150.7 | 152.9 | 154.2 | 152.5 | 154.2 | +3.5 | 23 |
| Total | 30 | ||||||
